The following is a list of briefings, documents, and publications that have been ranked by the Alliance for Health Reform in
order of relevance, 10 being "Exclusively Related" to the issue, to 5 being "Somewhat Related" to the issue.
Webcasts, transcripts and resource materials can be downloaded for each briefing listed.
|
| Rank | Type | Description |
| 10 | Briefing | Health Insurance Exchanges: Can States and the Federal Government Meet the Deadline?, 7/27/2012 According to the health reform law, health insurance exchanges are to begin covering people in every state by January 2014. But many states are just now beginning to think about their options for state-run exchanges and federal-state partnerships to run them. What needs to happen between now and January 2014 for states to successfully implement exchanges and other aspects of health reform? Will the federal government be prepared to administer exchanges in states that are not building their own? Will individuals who enroll in health plans through the federal exchange still be eligible for subsidies or premium tax credits? What does the Supreme Court ruling on the Medicaid expansion mean for exchanges and for coverage for the population below 133 percent of the federal poverty level? To address these questions and more, the Alliance for Health Reform and The Commonwealth Fund are sponsoring a July 27 breakfast briefing.
|
| 10 | Briefing | Health Care After the Supreme Court Decision: What's Next?, 7/9/2012 The Supreme Court has ruled on the constitutionality of the health reform law. But many provisions in the law require specific actions to be taken and deadlines to be met by states, providers and others in order to implement various aspects of health reform scheduled to take effect in January, 2014. How many states will be ready to open the doors of their health insurance exchanges on schedule? Will the federal government be prepared to administer such exchanges in states that are not building their own? Will states that choose to participate in the Medicaid expansion be ready to cover the newly eligible? Will some states likely choose not to participate in the expansion? To answer these and related questions, the Alliance for Health Reform and the Kaiser Family Foundation cosponsored a July 9 luncheon briefing.
|
| 10 | Briefing | Webinar: Implementing Health Reform in the States, 3/27/2012 The health care overhaul law leaves many key decisions to the states. For example, states have a lot of leeway in how they set up health insurance exchanges, where uninsured individuals and small business will be able to buy coverage starting in 2014. This webinar offered an update on what's happening in the states with implementation of the Patient Protection and Affordable Care Act, and what lies ahead. Cosponsored by the Robert Wood Johnson Foundation and the Association of Health Care Journalists.
|
| 10 | Briefing | Keeping Coverage Continuous: Smoothing the Path between Medicaid and the Exchange, 5/20/2011 When fully implemented, the Patient Protection and Affordable Care Act will increase the number of insured Americans primarily through Medicaid expansion and the creation of state-based insurance exchanges. A key design challenge for those implementing the reform law is how to manage churning, when people cycle in and out of public programs as their income varies. What approaches are states and the federal government taking to minimize the disruption from churning? Will people be able to keep their provider as they move across the Medicaid-exchange divide? How can private insurers and Medicaid overcome possible technical and cultural barriers to a cooperative working relationship? To answer these questions and more, the Alliance for Health Reform and The Commonwealth Fund sponsored a May 20 luncheon briefing.
|
| 10 | Briefing | 50 Ways to Implement Health Reform: State Challenges and Federal Assistance, 8/2/2010 What challenges need to be overcome by the states to implement various provisions in the health reform law? This briefing, cosponsored by the Robert Wood Johnson Foundation, looked into how the states and the federal government are working together to implement the law -- both near-term provisions, such as high-risk pools, as well as other provisions farther down the road, such as setting up exchanges and instituting changes to Medicaid eligibility.
|
| 10 | Briefing | AIMING HIGHER: Results from a State Scorecard on Health System Performance
, 6/15/2007 Following up on last year’s national scorecard on the U.S. health system performance, The Commonwealth Fund has developed a state scorecard to assess state variations in key areas of access, quality, hospital use and cost, equity and health outcomes. Results of the state-level comparisons were reviewed and analyzed at a luncheon briefing sponsored by the Fund and the Alliance for Health Reform.
|
| 10 | Briefing | STATE HEALTH INITIATIVES: What's Next?, 5/30/2007 New initiatives are cropping up in one state after another aimed at helping the uninsured. The most comprehensive efforts have been in Massachusetts, Vermont and Maine. California Gov. Arnold Schwarzenegger has attracted national attention for his plan to cover virtually all in that state, and legislative leaders have their own plans. But many other states are also moving toward expanded coverage. This briefing presented a nationwide roundup, and thoughts on how state-level activity could affect prospects for national health reform. Resource materials are available for downloading, including an extensive list of expert sources.
|
| 10 | Briefing | Which Way To Turn? Options for Rebuilding the Gulf Region's Health Infrastructure, 5/11/2007 More than two years after hurricane Katrina devastated the Gulf region and destroyed large swaths of New Orleans, local and federal officials are trying to determine the appropriate approach to rebuilding the health care system. Prior to Katrina, Louisiana’s health care infrastructure was a two-tiered system. The middle class relied largely on the private health care system while the poor relied on a state-sponsored hospital network known as the “Charity” system.
|
| 10 | Briefing | STATE HEALTH REFORM INITIATIVES: Are There Lessons for Federal Policymakers?, 11/20/2006 Polls consistently show that addressing problems in our health care system remains a top concern for most Americans. But while major health care reform efforts have stalled in Washington, many states are attempting to address the rising number of uninsured on their own. This briefing focused on such efforts in three states – Massachusetts, Vermont and Utah.
|
| 10 | Briefing | The Massachusetts Health Plan: How Did They Do It?, 5/8/2006 On April 4, 2006, the Massachusetts legislature approved a plan requiring all adults to purchase health insurance by July 2007, or face a fine. The plan is projected to expand coverage to 95 percent of the state’s uninsured residents over the next three years. How did Massachusetts craft such a far-reaching plan with bipartisan support? What do health care providers, consumers and businesses think of the plan? What are the prospects that other states might adopt certain features of the Massachusetts experience?
|
| 10 | Document | Event Summary, 8/2/2010 - Source: Alliance for Health Reform (Word Document: 34 kb)
|
| 10 | Document | Sourcelist, 8/2/2010 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 154 kb)
|
| 10 | Document | Materials List, 8/2/2010 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 171 kb)
|
| 10 | Briefing Transcript | 50 Ways to Implement Health Reform: State Challenges and Federal Assistance, 8/2/2010 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 434 kb)
|
| 10 | Document | SELECTED RESOURCES: State Health Coverage Initiatives, 5/25/2007 (Adobe Acrobat PDF: 46 kb)
|
| 10 | Briefing Transcript | Transcript: State Health Reform Initiatives: Are There Lessons from Federal Policymakers?, 11/20/2006 (Adobe Acrobat PDF: 223 kb)
|
| 10 | Toolkit | Toolkit: ERISA and State Health Reform, 8/7/2007 Many policy experts believe that sweeping general reform to our national health system is not likely to happen without success stories from state-level reforms. Yet many state reforms may be in conflict with the federal statute known as the Employee Retirement Income Security Act, or ERISA. This toolkit, supported by the Robert Wood Johnson Foundation, covers the basics and ERISA and presents expert opinion on both sides of the ERISA vs. state reform issue. (Adobe Acrobat PDF: 69 kb)
|
| 10 | Issue Brief | Rebuilding Louisiana's Health Care System, 7/26/2007 Though the Katrina flood waters have long since receded, the debate continues over how to restore – or even improve – Louisiana’s devastated health care system. This issue brief covers the health care problems still facing the city and proposed solutions. Supported by the Robert Wood Johnson Foundation. (Adobe Acrobat PDF: 199 kb)
|
| 10 | Toolkit | Massachusetts Health Reform Toolkit, 7/5/2007 Starting July 1, every adult in Massachusetts is required to have health coverage (except for 60,000 people exempted by the state). This toolkit, supported by the Robert Wood Johnson Foundation, is designed to help you understand the state's pace-setting near-universal coverage plan and its implications, with links to representative articles and documents from across the ideological spectrum. You will also find a list of selected experts and websites. We recommend these articles and experts to you, and welcome your suggestions for additions to our list. You may email those to info@allhealth.org
(Adobe Acrobat PDF: 78 kb)
|
| 9 | Briefing | Taking the Long View: Story Ideas After the Supreme Court's Health Reform Decision, 7/19/2012 It’s been said that the Supreme Court’s ruling on the Patient Protection and Affordable Care Act will keep legions of lawyers employed for years to come. The same could be said for health reporters, political writers, bloggers, editorialists, talk show bookers, TV news producers and documentary makers. Rather than dousing controversy about the health reform law, the 5-4 decision has sparked more controversy. Dozens of questions remain – questions which media audiences will want answered. This briefing, cosponsored by the Alliance and the Robert Wood Johnson Foundation, provided reporters with dozens of story ideas for months to come.
|
| 9 | Briefing | Essential Health Benefits: Balancing Affordability and Adequacy
, 2/3/2012 Under the Patient Protection and Affordable Care Act (PPACA), insurance plans offered through state insurance exchanges – as well as non-grandfathered plans offered in the individual and small group markets – will be required to cover a set of health benefits and services called the “essential health benefits” package. Guidance issued last month by the Department of Health and Human Services will give each state some discretion to specify benefits within the 10 categories specified in the law. The implementation of the essential health benefits package raises many questions. What is the task before states in selecting and designing “benchmark” plans that are comprehensive but also affordable? What does it mean for health plans to have the ability to offer benefits that are “substantially equal” to the benchmark plan? How will states incorporate state benefit mandates? What recommendations did the Institute of Medicine make on ensuring that health plans are affordable over time? To address these and related questions, the Alliance for Health Reform and The Commonwealth Fund sponsored a February 3 briefing.
|
| 9 | Briefing | The State of Children's Health, Care and Coverage, 4/4/2011 A record 90 percent of children now have health coverage – one-third of whom are covered by public programs, Medicaid and CHIP. Yet about 7.5 million children remain uninsured, including 5 million who are eligible for Medicaid and CHIP but not enrolled. Who are the at-risk kids? How are states faring with enrollment and retention? Are state budget issues creating a dilemma for kids' coverage programs? How will children and families be affected once major parts of the Patient Protection and Affordable Care Act (ACA) become effective in 2014? What initiatives are in place to keep kids healthy? This luncheon briefing, cosponsored by the Alliance and the Centene Corporation, addressed these and related questions.
|
| 9 | Briefing | Designing a Marketplace that Works: Steps to Affordable Coverage, 10/22/2010 The Affordable Care Act (ACA) enacted in March 2010 calls for the establishment of state health insurance exchanges -- marketplaces through which individuals and small businesses can purchase affordable insurance. This briefing looked at ACA provisions regarding exchanges, and the implementation challenges and opportunities associated with their establishment. Cosponsored by The Commonwealth Fund.
|
| 9 | Briefing | Getting Connected: Can the ACA Improve Access to Health Care in Rural Communities?, 10/13/2010 Residents of rural communities face unique health care challenges, including fewer health care providers, higher rates of chronic disease, and lower adoption rates of health IT. This briefing looked at provisions in the health reform law pertaining to rural care issues, including telehealth. Cosponsored by the United Health Foundation.
|
| 9 | Document | Timothy Jost's Presentation , 7/27/2012 (Adobe Acrobat PDF: 189 kb)
|
| 9 | Document | Sara Collins' Presentation , 7/27/2012 (Adobe Acrobat PDF: 93 kb)
|
| 9 | Document | Brian Webb's Presentation , 7/27/2012 (Adobe Acrobat PDF: 55 kb)
|
| 9 | Document | Safety Net Hospitals Event Summary, 6/18/2012 (Adobe Acrobat PDF: 80 kb)
|
| 9 | Document | Allison Presentation: The State of Medicaid Programs, 3/3/2011 (PowerPoint: 952 kb)
|
| 9 | Document | Thomas Betlatch Presentation, 2/22/2010 (PowerPoint: 233 kb)
|
| 9 | Document | Jason Helgerson Presentation, 2/22/2010 (PowerPoint: 136 kb)
|
| 9 | Document | The Secrets of Massachusetts’ Success: Why 97 Percent of State Residents Have Health Coverage, 11/1/2009 - Source: Robert Wood Johnson Foundation, State Health Access Data Assistance Center (Adobe Acrobat PDF: 437 kb)
|
| 9 | Document | Rural Health: Laying the Foundation for Health Reform, 10/30/2009 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 62 kb)
|
| 9 | Document | Assuring Health Coverage for Rural People Through Health Reform, 10/30/2009 - Source: Rural Policy Research Institute and Robert Wood Johnson Foundation (Adobe Acrobat PDF: 310 kb)
|
| 9 | Document | America's Health Rankings 2006, 6/15/2007 - Source: United Health Foundation (Adobe Acrobat PDF: 4,404 kb)
|
| 9 | Document | 2006 National Healthcare Quality Report, 6/15/2007 - Source: Agency for Healthcare Research and Quality (Adobe Acrobat PDF: 4,737 kb)
|
| 9 | Document | Aiming Higher: A State Scorecard on Health System Performance, 6/15/2007 - Source: Cathy Schoen (PowerPoint: 2,341 kb)
|
| 9 | Document | Oklahoma Health and Health Systems, 6/15/2007 - Source: Peter Budetti, M.D. (PowerPoint: 3,351 kb)
|
| 9 | Document | Building State-Based High Performing Systems of Care, 6/15/2007 - Source: Christopher F. Koller (PowerPoint: 245 kb)
|
| 9 | Briefing Transcript | Results from a State Scorecard on Health System Performance, 6/15/2007 (Adobe Acrobat PDF: 204 kb)
|
| 9 | Document | Washington's Healthiest State Campaign, 6/15/2007 - Source: Washington Health Foundation/United Health Foundation (Adobe Acrobat PDF: 93 kb)
|
| 9 | Briefing Transcript | Which Way To Turn? Options for Rebuilding the Gulf Region's Health Infrastructure, 5/11/2007 (Adobe Acrobat PDF: 195 kb)
|
| 9 | Document | Regional Quality Improvement Initiative, 4/1/2007 - Source: Center for Health Care Strategies, Inc. (Adobe Acrobat PDF: 39 kb)
|
| 9 | Document | Excerpted Governor's State of the State Addresses 2007, 3/9/2007 - Source: The Pew Charitable Trusts (Adobe Acrobat PDF: 66 kb)
|
| 9 | Document | 2007 'State of the States' Addresses: Health Care Looms Large, 3/1/2007 - Source: Stateline (Adobe Acrobat PDF: 66 kb)
|
| 9 | Document | State of the States 2007, 1/1/2007 - Source: State Coverage Initiatives (Adobe Acrobat PDF: 1,664 kb)
|
| 9 | Document | Changing Definition of ‘Dependent’ Who is insured and for how long?, 9/28/2006 - Source: National Conference of State Legislatures (Word Document)
|
| 9 | Briefing Transcript | The Massachusetts Health Plan: How Did They Do It?, 5/8/2006 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 222 kb)
|
| 9 | Document | Tim Murphy Presentation: Massachusetts Health Care Reform, 5/8/2006 - Source: Tim Murphy (Adobe Acrobat PDF: 100 kb)
|
| 9 | Document | James Mongan Presentation: Alliance for Health Reform/Kaiser Family Foundation Briefing, 5/8/2006 - Source: James Mongan, MD (Adobe Acrobat PDF: 36 kb)
|
| 9 | Document | High cost for health insurance: Massachusetts plan would run billions more in California, 4/27/2006 - Source: San Francisco Chronicle (Word Document: 36 kb)
|
| 9 | Document | The Significance of Massachusetts Health Reform, 4/11/2006 - Source: Edmund Haislmaier, The Heritage Foundation (Word Document: 57 kb)
|
| 9 | Document | Health Care Access and Affordability Conference Committee Report, 4/3/2006 - Source: Massachusetts Legislature (Adobe Acrobat PDF: 35 kb)
|
| 9 | Document | Massachusetts Health Care Reform Plan, 4/1/2006 - Source: Kaiser Commission (Adobe Acrobat PDF: 161 kb)
|
| 9 | Document | Executive Summary: Massachusetts-Style Coverage Expansion: What Would It Cost in California?, 4/1/2006 - Source: Institute for Health Policy Solutions (Adobe Acrobat PDF: 91 kb)
|
| 9 | Document | Issue Brief: Massachusetts-Style Coverage Expansion: What Would It Cost in California?, 4/1/2006 - Source: Institute for Health Policy Solutions (Adobe Acrobat PDF: 189 kb)
|
| 9 | Document | Massachusetts Legislative Proposal to Achieve Universal Health Care Coverage: HB 4850 Summary, 4/1/2006 - Source: Americas Health Insurance Plans (Word Document: 68 kb)
|
| 9 | Document | Health Insurance Regulation by States and the Federal Government: A Review of Current Approache, 4/1/2006 - Source: Health Policy Institute (Adobe Acrobat PDF)
|
| 9 | Issue Brief | Implementing Health Reform - Federal Rules and State Roles, 10/14/2010 Implementing the new health reform law falls in large measure to the federal government. But all 50 states and the District of Columbia have responsibilities under the new law. This issue brief describes how federal and state government efforts will mesh, and some key tasks to be performed by each. Written by Deanna Okrent of the Alliance and supported by the Robert Wood Johnson Foundation. (Adobe Acrobat PDF: 222 kb)
|
| 9 | Other Publication | How 10 People Reshaped Massachusetts Health Care, 5/30/2007 This article describes the dynamics of the Commonwealth Health Insurance Connector board, 10 people from very disparate perspectives who were charged with working out the details of the universal coverage plan approved by the Massachusetts legislature. Reporter Laura Meckler shows how the members of the board were able to find compromises on a variety of issues, driven by a desire to make the Massachusetts plan work. (Adobe Acrobat PDF: 54 kb)
|
| 9 | Offsite Document | State Coverage Matrix, 5/1/2007 - Source: State Coverage Initiatives (Unknown File Type)
|
| 9 | Offsite Document | 2007 Comprehensive Health Care Reforms: Side-By-Side, 1/1/2007 - Source: National Conference of State Legislatures (Unknown File Type)
|
| 9 | Offsite Document | Side-By-Side Comparison of 2007 Comprehensive Health Care Reforms, 1/1/2007 - Source: National Conference of State Legislatures (Unknown File Type)
|
| 9 | Offsite Document | State Strategies in Progress, 1/1/2007 - Source: State Coverage Initiatives (Unknown File Type)
|
| 9 | Offsite Document | Governor Schwarzenegger's Plan: Stay Healthy California, 4/27/2007 - Source: California Health Foundation (Unknown File Type)
|
| 9 | Offsite Document | Governor Rendell Aims To Make Healthcare Affordable, 3/30/2007 - Source: CBS 3 (Unknown File Type)
|
| 9 | Offsite Document | Governor Signs Comprehensive Health Care Reform Legislation - Press Release, 5/25/2006 - Source: Jim Douglas, Governor of Vermont - Vermont.gov (Unknown File Type)
|
| 9 | Offsite Document | Letter to Congressional Leadership on Economic Stimulus, 1/28/2008 - Source: National Governors Association (Unknown File Type)
|
| 9 | Offsite Document | Hospitals Bracing for Steep Cuts in Funding, 2/4/2008 - Source: New York Sun (Unknown File Type)
|
| 9 | Offsite Document | Strategies to Help States Address Increased Expenditures During Economic Downturns, 10/1/2005 - Source: Government Accountability Office Adobe Acrobat PDF
|
| 9 | Offsite Document | Current Issues in Medicaid: A Mid-FY2008 Update, 1/28/2008 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | State Fiscal Conditions and Medicaid, 11/8/2008 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | State Children's Health Insurance Program (SCHIP): Reauthorization History, 1/28/2008 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | Health Care for All Kids: About All Kids, 1/1/2007 - Source: State of Illinois: All Kids (Unknown File Type)
|
| 9 | Offsite Document | Feature: Maryland: Increasing Adult Eligibility While Cutting the Budget, 8/10/2009 - Source: The Commonwealth Fund (Unknown File Type)
|
| 9 | Offsite Document | State Fiscal Conditions and Medicaid, 8/6/2009 - Source: Kaiser Commission on Medicaid and the Uninsured Adobe Acrobat PDF
|
| 9 | Offsite Document | Affording Shared Responsibility For Universal Coverage: Insights From California, 3/24/2009 - Source: Health Affairs (Unknown File Type)
|
| 9 | Offsite Document | Access and Affordability: An Update On Health Reform in Massachusetts, Fall 2008, 5/28/2009 - Source: Health Affairs (Unknown File Type)
|
| 9 | Offsite Document | The Louisiana Experience: Successful Steps to Improve Retention in Medicaid and SCHIP, 2/1/2009 - Source: Georgetown University Center for Children and Families (Unknown File Type)
|
| 9 | Offsite Document | Weathering the Storm: States Move Forward on Child and Family Health Coverage Despite Tough Economic Climate, 11/1/2009 - Source: Georgetown University Center for Children and Families (Unknown File Type)
|
| 9 | Offsite Document | Express Lane Eligibility Efforts: Lessons Learned from Early State Cross-Program Enrollment Initiatives, 8/1/2009 - Source: Kaiser Commission on Medicaid and the Uninsured, The Children's Partnership Adobe Acrobat PDF
|
| 9 | Offsite Document | Secretary Sebelius Awards $40 Million to States to Find, Enroll Children in CHIP, Medicaid, 11/30/2009 - Source: HHS Press Office (Unknown File Type)
|
| 9 | Offsite Document | Wisconsin's BadgerCare Plus Coverage Expansion and Simplification: Early Data on Program Impact, 10/1/2009 - Source: Robert Wood Johnson Foundation, State Health Access Data Assistance Center Adobe Acrobat PDF
|
| 9 | Offsite Document | Child Friendly? How Texas' Policy Choices Affect Whether Children Get Enrolled and Stay Enrolled in Medicaid and CHIP, 2/1/2009 - Source: Center for Public Policy Priorities, The Texas Association of Community Health Centers Adobe Acrobat PDF
|
| 9 | Offsite Document | Health Insurance Exchanges in Healthcare Reform: Legal and Policy Issuess, 12/31/2009 - Source: The Commonwealth Fund (Unknown File Type)
|
| 9 | Offsite Document | Implementation and Enforcement of Health Care Reform - Federal versus State Government, 12/30/2009 - Source: The New England Journal of Medicine (Unknown File Type)
|
| 9 | Offsite Document | Virtual Health Insurance Exchange: Utah Goes Live, 8/20/2009 - Source: X Prize (Unknown File Type)
|
| 9 | Offsite Document | State-Based Health Reform: A Comparison of Health Insurance Exchanges and the Federal Employees Health Benefits Program, 6/20/2007 - Source: The Heritage Foundation Adobe Acrobat PDF
|
| 9 | Offsite Document | Health Insurance Exchanges: A Typology and Guide to Key Design Issues, 7/20/2009 - Source: The Health Industry Forum Adobe Acrobat PDF
|
| 9 | Offsite Document | Letter to Harry Reid and Nancey Pelosi, 1/6/2010 - Source: National Association of Insurance Commissioners Adobe Acrobat PDF
|
| 9 | Offsite Document | Medicaid and State Budgets: Looking at the Facts, 4/1/2008 - Source: Georgetown University Health Policy Institute: Center for Children and Families Adobe Acrobat PDF
|
| 9 | Offsite Document | Precarious Position: States Must Balance Declining Revenues With a Growing Need for Medicaid, 7/1/2008 - Source: Families USA Adobe Acrobat PDF
|
| 9 | Offsite Document | State Efforts to cover low-income adults without children, 9/1/2008 - Source: National Association of State Health Policy Adobe Acrobat PDF
|
| 9 | Offsite Document | State of the States, 1/1/2010 - Source: Robert Wood Johnson Foundation (Unknown File Type)
|
| 9 | Offsite Document | RHODE ISLAND’S MEDICAID PROPOSAL WOULD PUT BENEFICIARIES AT RISK AND UNDERMINE THE FEDERAL-STATE PARTNERSHIP Could Set Dangerous Precedent for Other States, 9/4/2008 - Source: CBPP Adobe Acrobat PDF
|
| 9 | Offsite Document | Medicaid Expansion Ignores States’ Fiscal Crises, 1/5/2010 - Source: Heritage Foundation (Unknown File Type)
|
| 9 | Offsite Document | In The States: Moving Ahead and Falling Behind with Reform, 2/3/2010 - Source: New America Foundation (Unknown File Type)
|
| 9 | Offsite Document | Medicaid and State Budgets: From Crunch to Cliff, 10/1/2009 - Source: KFF Adobe Acrobat PDF
|
| 9 | Offsite Document | Budget for Fiscal Year 2011, 1/1/2010 - Source: DHHS (Unknown File Type)
|
| 9 | Offsite Document | A New Approach to the State-Federal Relationship In Health, 1/16/2009 - Source: Health Affairs (Unknown File Type)
|
| 9 | Offsite Document | Health care law will alter high-risk pool, but just how hasn't been worked out, 4/17/2010 - Source: The Seattle Times (Unknown File Type)
|
| 9 | Offsite Document | Fact Sheet- Temporary High Risk Pool Program, 4/1/2010 - Source: U.S. Department of Health and Human Services (Unknown File Type)
|
| 9 | Offsite Document | Covering High-Risk Insurance Pools: Victoria Colliver, 5/1/2010 - Source: Association of Health Care Journalists (Unknown File Type)
|
| 9 | Offsite Document | Health Insurance Reform and Your State (HHS-Gov): Map By State , 5/26/2010 - Source: United States Department of Health and Human Services (Unknown File Type)
|
| 9 | Offsite Document | Facing Obamacare: What States Should Know , 5/3/2010 - Source: The Heritage Foundation (Unknown File Type)
|
| 9 | Offsite Document | State Actions to Implement Federal Health Reform , 6/20/2010 - Source: National Conference of State Legislatures (Unknown File Type)
|
| 9 | Offsite Document | State Decison-Making in Implementing National Health Reform, 5/1/2010 - Source: National Governors Association Adobe Acrobat PDF
|
| 9 | Offsite Document | Health Care Reform Law: Timeline for Small Businesses , 4/13/2010 - Source: National Federation of Independent Businesses (Unknown File Type)
|
| 9 | Offsite Document | Specialty Care Safety Net Initiative, 10/7/2010 - Source: Center for Connected Health Policy (Unknown File Type)
|
| 9 | Offsite Document | A Case Study of Rural Health Care in the Economic Downturn, 10/1/2009 - Source: North Carolina Rural Health Research and Policy Analysis Center Adobe Acrobat PDF
|
| 9 | Offsite Document | State Health Facts, 11/1/2010 - Source: Kaiser Family Foundation (Unknown File Type)
|
| 9 | Offsite Document | What if states ditch Medicaid?, 11/8/2010 - Source: The Washington Post-Ezra Klein Blog (Unknown File Type)
|
| 9 | Offsite Document | Health Care Homes: Annual Report on Implementation 2009, 12/1/2009 - Source: Minnesota Department of Human Services. (Unknown File Type)
|
| 9 | Offsite Document | Toward Meeting the Needs of Vulnerable Populations: Issues for Policymakers' Consideration in Integrating a Safety Net into Health Care Reform Implementation, 1/1/2012 - Source: National Academy for State Health Policy Adobe Acrobat PDF
|
| 9 | Offsite Document | Funding for State Safety Net Hospitals Approved, 5/23/2012 - Source: Boston Globe (Unknown File Type)
|
| 9 | Offsite Document | Are Feds Giving a Safety Net to Massachusetts's Hospitals?, 10/24/2010 - Source: The Heritage Foundation: The Foundry (Unknown File Type)
|
| 9 | Offsite Document | 2-Year Project Helps Reduce Non-Emergency Cases in Hospital EDs, 5/9/2012 - Source: New Jersey Hospital Association (Unknown File Type)
|
| 9 | Offsite Document | How each state will approach health care act, 7/12/2012 - Source: USA Today (Unknown File Type)
|
| 9 | Offsite Document | Decision Time For States On The Affordable Care Act, 7/2/2012 - Source: Health Affairs blog (Unknown File Type)
|
| 9 | Offsite Document | Ruling Puts Pressure on States to Act, 6/28/2012 - Source: Kaiser Health News (Unknown File Type)
|
| 9 | Offsite Document | Health Law Deadlines Under Pressure, 6/30/2012 - Source: Kaiser Health News (Unknown File Type)
|
| 9 | Offsite Document | Taxation Without Representation: The Illegal IRS Rule to Expand Tax Credits under the PPACA , 7/1/2012 - Source: Case Western Reserve Research Paper Series in Legal Studies (Unknown File Type)
|
| 9 | Offsite Document | Could The Health Law End Up Back In Court? Opponents Think So, 7/18/2012 - Source: NPR (Unknown File Type)
|
| 9 | Offsite Document | Yes, the Federal Exchange Can Offer Premium Tax Credits, 7/11/2012 - Source: Health Reform Watch blog (Unknown File Type)
|
| 9 | Offsite Document | Health law ruling reveals governors' split, 7/9/2012 - Source: USA Today (Unknown File Type)
|
| 9 | Offsite Document | Who could fall between the cracks?, 7/3/2012 - Source: Washington Post (Unknown File Type)
|
| 9 | Offsite Document | GAO Finds HRSA Failing Taxpayers, Patients, Due to Ineffective Management of Community Health Center Program, 6/21/2012 - Source: Offices of Senators Tom Coburn, Michael Enzi, and Richard Burr (Unknown File Type)
|
| 9 | Offsite Document | The Future Role of Community Health Centers in a Changing Health Care Landscape, 1/1/2011 - Source: The Journal of Ambulatory Care Management (Unknown File Type)
|
| 9 | Offsite Document | Emerging Issues in the FQHC Prospective Payment System, 9/1/2011 - Source: National Association of Community Health Centers (Unknown File Type)
|
| 9 | Offsite Document | New Access Point Grant Awards, 6/20/2012 - Source: Health Resources and Services Association (Unknown File Type)
|
| 9 | Offsite Document | Health Law Deadlines Under Pressure, 6/30/2012 - Source: Kaiser Health News (Unknown File Type)
|
| 9 | Offsite Document | The Massachusetts and Utah Health Insurance Exchanges, 3/31/2012 - Source: Lessons Learned Adobe Acrobat PDF
|
| 9 | Offsite Document | South Carolina's View: The Affordable Care Act's Medicaid Expansion is the Wrong Approach, 9/6/2012 - Source: Health Affairs Blog (Unknown File Type)
|
| 9 | Offsite Document | Medicaid Expansion: States' Implementation of the Patient Protection and Affordable Care Act, 8/1/2012 - Source: Government Accountability Office Adobe Acrobat PDF
|
| 9 | Offsite Document | Medicaid Eligibility Expansion: Arguments For and Against States Opting for ACA Medicaid Expansion, 9/10/2012 - Source: The Piper Report (Unknown File Type)
|
| 9 | Offsite Document | How Health Reform's Medicaid Expansion Will Impact State Budgets, 7/25/2012 - Source: Center on Budget and Policy Priorities (Unknown File Type)
|
| 9 | Offsite Document | Status of the ACA Medicaid Expansion after Supreme Court Ruling, 11/19/2012 - Source: Center on Budget and Policy Priorities Adobe Acrobat PDF
|
| 9 | Offsite Document | Establishing Health Insurance Exchanges: Three States' Progress, 7/1/2012 - Source: The Commonwealth Fund (Unknown File Type)
|
| 9 | Offsite Document | Monitoring the Impacts of Health Reform at the State Level: Using Federal Survey Data, 3/1/2011 - Source: SHADAC (Unknown File Type)
|
| 9 | Offsite Document | Mortality and Access to Care among Adults after State Medicaid Expansions, 9/13/2012 - Source: The New England Journal of Medicine (Unknown File Type)
|
| 9 | Offsite Document | Issue Brief: State Lawmaker's Guide to Evaluating Medicaid Expansion Projections, 9/7/2012 - Source: The Heritage Foundation (Unknown File Type)
|
| 8 | Briefing | Community Health Centers: Can They Plug the Gaps in the Safety Net?, 7/23/2012 Currently, there are more than 1,100 community health centers providing care to approximately 20.2 million people in every state across the U.S. The centers, which have historically received bipartisan support, are in a unique position to serve the millions more who will gain coverage under the Patient Protection and Affordable Care Act (ACA). Nearly 40 percent of current CHC patients have no health insurance; approximately one third are children. Who do community health centers currently serve and how will this change as the health reform law plays out? How are CHCs faring in the current economic environment? Is there sufficient federal oversight of their operations? How are states and safety-net systems planning for 2014 and the challenges and opportunities presented under the ACA? What will be the impact of scheduled cuts to discretionary programs under the Budget Control Act of 2011 (the sequester)? To address these questions and more, the Alliance for Health Reform and the Centene Corporation sponsored a July 23 briefing.
|
